Both auctions charge a buyer fee that steps with the sale price, an online bid fee, a gate or service fee, an environmental fee and a title fee. Late payment and storage start after a few days, so pay and collect on time.
Copart
Buyer fee
| USD | Buyer fee |
|---|---|
| $0 – $49.99 | $25 |
| $50 – $99.99 | $45 |
| $100 – $199.99 | $80 |
| $200 – $299.99 | $130 |
| $300 – $349.99 | $132.50 |
| $350 – $399.99 | $135 |
| $400 – $449.99 | $170 |
| $450 – $499.99 | $180 |
| $500 – $549.99 | $200 |
| $550 – $599.99 | $205 |
| $600 – $699.99 | $235 |
| $700 – $799.99 | $260 |
| $800 – $899.99 | $280 |
| $900 – $999.99 | $305 |
| $1,000 – $1,199.99 | $355 |
| $1,200 – $1,299.99 | $380 |
| $1,300 – $1,399.99 | $400 |
| $1,400 – $1,499.99 | $410 |
| $1,500 – $1,599.99 | $420 |
| $1,600 – $1,699.99 | $440 |
| $1,700 – $1,799.99 | $450 |
| $1,800 – $1,999.99 | $465 |
| $2,000 – $2,399.99 | $500 |
| $2,400 – $2,499.99 | $525 |
| $2,500 – $2,999.99 | $550 |
| $3,000 – $3,499.99 | $650 |
| $3,500 – $3,999.99 | $700 |
| $4,000 – $4,499.99 | $725 |
| $4,500 – $4,999.99 | $750 |
| $5,000 – $5,999.99 | $775 |
| $6,000 – $6,999.99 | $800 |
| $7,000 – $7,999.99 | $825 |
| $8,000 – $9,999.99 | $850 |
| $10,000 – $14,999.99 | $900 |
| $15,000+ | 7.5% |
Online bid fee
| USD | Pre-bid (proxy) | Live online bid |
|---|---|---|
| $0 – $99.99 | $0 | $0 |
| $100 – $499.99 | $39 | $49 |
| $500 – $999.99 | $49 | $59 |
| $1,000 – $1,499.99 | $69 | $79 |
| $1,500 – $1,999.99 | $79 | $89 |
| $2,000 – $3,999.99 | $89 | $99 |
| $4,000 – $5,999.99 | $99 | $109 |
| $6,000 – $7,999.99 | $119 | $139 |
| $8,000+ | $129 | $149 |
Gate or service fee: $95. Environmental fee: $15. Title handling: $20.
IAAI
Buyer fee
| USD | Buyer fee |
|---|---|
| $0 – $99.99 | $45 |
| $100 – $299.99 | $130 |
| $300 – $499.99 | $185 |
| $500 – $999.99 | $320 |
| $1,000 – $1,499.99 | $430 |
| $1,500 – $1,999.99 | $510 |
| $2,000 – $2,399.99 | $535 |
| $2,400 – $2,499.99 | $570 |
| $2,500 – $2,999.99 | $610 |
| $3,000 – $3,499.99 | $655 |
| $3,500 – $3,999.99 | $705 |
| $4,000 – $4,999.99 | $750 |
| $5,000 – $5,999.99 | $800 |
| $6,000 – $7,999.99 | $900 |
| $8,000 – $9,999.99 | $945 |
| $10,000 – $14,999.99 | $1,000 |
| $15,000+ | 7.5% |
Online bid fee
| USD | Pre-bid (proxy) | Live online bid |
|---|---|---|
| $0 – $99.99 | $0 | $0 |
| $100 – $499.99 | $40 | $50 |
| $500 – $999.99 | $55 | $65 |
| $1,000 – $1,499.99 | $75 | $85 |
| $1,500 – $1,999.99 | $85 | $95 |
| $2,000 – $3,999.99 | $100 | $110 |
| $4,000 – $5,999.99 | $110 | $125 |
| $6,000 – $7,999.99 | $125 | $145 |
| $8,000+ | $140 | $160 |
Gate or service fee: $105. Environmental fee: $15. Title handling: $20.
Copart's and IAAI's own fee pages sit behind bot checks. The tables come from published copies of the schedules and are marked as secondary sources on the About page. The IAAI buyer fee uses the top of each published range.